Persona Production Step 7
On Vocations and SEC
In Abyss, Changeling, and Unhallowed it is a persona’s Vocation that determines his SEC. I Mythus it is the persona’s SEC that limits his choice of Vocation. In this post we’ll be looking at which Vocations a Mythus HP can choose from according to his SEC.
Note also that an HP’s age, knacks and flaws, and birth rank can also affect which Vocations he selects. In this post we’ll be taking a look at SEC and Vocations available according to SEC.
| Vocation | SEC | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| ALCHEMY | |||||||||
| Alchemist | n | n | n | n | y | y | y | y | y |
| Apothecary | n | n | y | y | y | y | n | n | n |
| ARMS | |||||||||
| Cavalier | n | n | n | n | n | y | y | y | y |
| Engineer | n | n | n | y | y | y | y | y | n |
| Mercenary/Soldier | y | y | y | y | y | y | y | n | n |
| DWEOMERCRÆFT | |||||||||
| Black School | y | y | y | y | y | y | y | y | y |
| Elemental School | n | n | n | y | y | y | y | y | y |
| Gray School | n | n | n | y | y | y | y | y | y |
| Green School | y | y | y | y | y | y | n | n | n |
| White School | n | n | n | n | y | y | y | y | y |
| MYSTICISM | |||||||||
| Astrologer | n | n | n | n | y | y | y | y | y |
| Diviner | n | y | y | y | y | y | y | y | y |
| Fortune Teller | y | y | y | y | y | n | n | n | n |
| Soothsayer | y | y | y | y | y | y | y | y | y |
| OUTLAWRY | |||||||||
| Assassin | y | y | y | y | y | y | y | y | y |
| Bandit | y | y | y | y | y | y | y | y | n |
| Mountebank | y | y | y | y | y | y | y | n | n |
| Pirate | y | y | y | y | y | y | y | y | n |
| Thief | y | y | y | y | y | y | y | y | y |
| PRIESTCRÆFT | |||||||||
| Healer | y | y | y | y | y | y | n | n | n |
| Priest | y | y | y | y | y | y | y | y | y |
| Theurgist | n | n | n | n | y | y | y | y | n |
| Wiseman/Wisewoman | y | y | y | y | y | y | y | n | n |
| PRIMITIVE | |||||||||
| Hunter | y | y | y | y | y | y | y | y | y |
| Medicine Man | n | n | n | y | y | y | y | n | n |
| Seer | y | y | y | y | y | y | y | y | y |
| Shaman | n | n | n | n | y | y | y | y | y |
| Warrior | y | y | y | y | y | y | y | y | y |
| Witch Doctor | y | y | y | y | y | y | y | n | n |
| SCHOLAR | |||||||||
| Philosopher | n | n | n | n | y | y | y | y | y |
| Poet/Musician | n | n | y | y | y | y | y | y | y |
| Sage | n | n | n | n | n | y | y | y | y |
| VOYAGER | |||||||||
| Explorer | n | n | n | y | y | y | y | y | y |
| Merchant | n | n | n | y | y | y | n | n | n |
| Seafarer | n | y | y | y | y | y | y | y | y |
A “y” means the Vocation is available to that SEC. An “n” means it is not.
You’ll note that of the 9 social classes it is actually the Upper-Upper Class that has the greatest restrictions on which Vocations they can take. At least not and remain socially acceptable. Should the JM be agreeable the player can choose a Vocation normally outside his SEC, but the player had better come up with a good back story.
Because of all the material to be typed up under Vocations that’s as far as this post will go. But work proceeds on that part of the project. Along with Vocations I’m also working on Knowledge/Skill Areas, but for now the next step will involve determining the Universal K/S Areas. See you then.













