Persona Production Step 4
Birth Rank
On Ærth it is a rare person who doesn’t have some siblings, most of whom who are still alive. What follows is a table showing where the persona stands in his families birth order.
| Birth Rank | Lower Class | Middle Class | Upper class |
| 1st Child | 01-10 | 01-15 | 01-25 |
| 2nd Child | 11-20 | 16-20 | 26-50 |
| 3rd Child | 11-30 | 21-45 | 51-75 |
| 4th Child | 31-40 | 46-60 | 76-90 |
| 5th Child | 41-50 | 61-75 | 91-95 |
| 6th Child | 51-60 | 76-85 | 96-98 |
| 7th Child* | 61-85 | 86-95 | 99-00 |
| 8th Child | 86-88 | 96-98 | — |
| 9th Child | 89-90 | 99-00 | — |
| 10th+ Child | 91-00 | — | — |
You’ll note that the lower classes tend to have more children than the middle and upper classes. life tends to be hard in the lower SECs, and the elderly rely more upon the young in the lower class than in the other classes. Instead of a pension an elderly slave relies on charity instead.
A 7th child on Ærth has special traits, which are determined using the next post in this series.













